Skip to main content
Museum of Freemasonry

Masonic Periodicals Online

  • Explore
  • Advanced Search
  • Home
  • Explore
  • The Freemasons' Monthly Magazine
  • Aug. 8, 1868
  • Page 16
Current:

The Freemasons' Monthly Magazine, Aug. 8, 1868: Page 16

  • Back to The Freemasons' Monthly Magazine, Aug. 8, 1868
  • Print image
  • Articles/Ads
    Article Untitled Page 1 of 1
Page 16

Note: This text has been automatically extracted via Optical Character Recognition (OCR) software.

Ar01600

A STATEMENT SHOWING tho relative Provincial position of contributions to the Masonic Charities , which includes individual as well as Lodges' and Chapters' Subscriptions during tho year 1807 , and the number of Girls and Boys in the Schools from each provinco ; ancl also the number of mon and women on tho Institution during that year .

g Amount of f Amount of g Amount of ° Subsoript . ns Gross Provinces " " ^ Siibscript ' ns ^ Subscnpt ' iis ° Subscript ns g to the Amount of liov . nces . ^ „ t t , < , v & to tho Boys' o to tho Mens | Women > s ScUooIs Hi s Institution . j ^ Institution . j ^_ Institution . ^ Institution . ' ~ £ s ! dTi ~ £ s . cl . £ s . d . 1 Bedfordshire 4 0 12 17 0 0 1 1 0 13 IS 0 2 Berkshire and Buckinghamshire ... 10 2 04 2 0 0 26 10 0 120 12 0

3 Bristol G 0 00 11 0 1 49 1 G 139 32 0 4 Cambridgeshire 4 14 4 0 0 3 3 0 7 7 0 5 Cheshire 32 0 14 14 0 0 17 17 0 32 11 0 C Cornwall 23 1 1 G 1 G 0 1 22 1 0 33 17 0 7 Cumberland and Westmoreland ... 13 1 2 G 1 G 0 0 127 7 0 145 3 0 8 Derbyshire 14 0 2 2 0 0 7 7 0 9 9 0

9 Devonshire 33 1 IS IS -0 3 38 2 0 57 0 0 10 Dorsetshire 12 1 2 G 15 0 1 5 5 0 32 0 0 11 Durham 17 1 13 13 0 0 21 0 0 34 13 0 12 Essex 10 0 28 7 0 2 3 G 15 0 65 2 0 13 Gloucestershire 14 0 IS 13 0 0 SG 1 G 0 105 14 0 14 Hampshire 19 4 G G 0 4 150 1 G 6 157 2 G

15 HeieioidshiiB 15 0 1 1 0 0 7 7 0 8 8 0 1 G Hertfordshire G 0 30 19 0 0 12 12 0 43 11 0 17 Isle of Wight ... 5 2 14 14 0 3 H H 0 2 G 5 0 18 Kent 27 1 57 15 0 S 42 0 0 99 15 0 19 Lancashire—East Division 72 3 1117 4 0 G 54 12 0 1171 1 G 0 20 Lancashire—West Division ... 42 0 17 17 0 0 13 13 0 31 10 0

21 Leicestershire G 0 2 2 0 0 10 10 0 12 12 0 22 Lincolnshire 11 0 10 10 0 1 15 15 0 26 5 0 23 Middlesex G 0 26 5 0 0 53 12 0 70 17 0 24 Monmouthshire 5 0 25 4 0 0 13 11 0 43 15 0 25 Norfolk 13 3 24 3 0 2 34 13 0 58 1 G 0 26 Northampton ancl Hunts 8 3 39 18 0 3 15 1 0 54 19 0

27 Northumberland 11 0 0 0 0 0 230 10 0 230 10 0 28 Nottinghamshire 5 0 19 13 0 1 19 13 0 39 G 0 29 Oxfordshire 5 1 23 2 0 3 53 11 0 7 G 13 0 30 Somersetshire ... ; 14 3 13 2 0 3 4 G 4 0 59 6 G 31 Staffordshire 20 1 U 11 0 3 24 3 0 35 14 0 32 Suffolk 14 2 11 11 0 3 IS 18 0 30 9 0

33 Surrey 9 1 43 1 0 1 70 17 G 113 18 G 34 Sussex 14 7 1 G 9 1 0 0 SG 2 0 255 3 0 35 Warwickshire 23 G 31 10 0 5 207 GO 233 16 0 36 Wiltshire ^ Q 11 11 0 1 48 G 0 59 17 0 37 Worcester 9 0 12 12 0 0 58 5 0 70 17 0 38 Wales—North ( Shropshire ) ... 13 1 5 13 0 0 30 17 0 36 10 0

39 Wales—South East Division ... 8 0 7 G 13 0 1 131 6 0 207 19 0 40 Wales-South West Division ... 9 0 12 12 0 0 14 14 0 27 G 0 41 Yorkshire—North and East Riding 17 3 25 4 0 4 134 8 0 159 12 0 42 Yorkshire—West Riding 4 G 5 1615 8 0 9 42 10 0 1657 18 0 43 Isle of Man , Channel Islands ... 14 0 13 13 0 0 2 2 0 15 15 0 44 Scotland , Ireland , ancl Abroad ... 2 31 10 0 2 27 15 6 59 5 G

45 London 1 G 4 46 21 G 7 5 6 32 2952 13 C 5119 19 0 829 102 6037 4 0103 5083 0 C 11120 4 G Aged Freemasons ancl Widows 93 2054 13 Gj G 3 170 G 7 0 37 G 1 0 G Total £ 14881 5 0

From Grand Lodge , Grand Chapter , Funded Capital , and all Resources , nearly £ 13 , 000 0 0

“The Freemasons' Monthly Magazine: 1868-08-08, Page 16” Masonic Periodicals Online, Library and Museum of Freemasonry, 9 June 2025, django:8000/periodicals/mmr/issues/mmr_08081868/page/16/.
  • List
  • Grid
Title Category Page
THE KNIGHTS TEMPLARS. Article 1
MASONIC ARCHÆOLOGICAL INSTITUTE. Article 4
THE MISSION OF THE MASON. Article 5
ADDRESS Article 6
MASONIC NOTES AND QUERIES. Article 8
CORRESPONDENCE. Article 9
VERY LIKE AN IMPOSTOR. Article 10
MUSIC IN LODGES. Article 11
MASONIC CHARITIES. Article 11
MASONIC INSTITUTION FOR BOYS. Article 11
CHIVALROUS MASONRY. Article 12
A THEIST'S BREVIARY. Article 12
MASONIC MEM. Article 13
METROPOLITAN. Article 13
PROVINCIAL. Article 13
Untitled Article 16
IRELAND. Article 17
ROYAL ARCH. Article 18
MASONIC FESTIVITIES. Article 19
REVIEWS. Article 19
Obituary. Article 19
Poetry. Article 20
METROPOLITAN LODGE MEETINGS, ETC., FOR THE WEEK ENDING AUGUST 15, 1868. Article 20
TO CORRESPONDENTS. Article 20
Page 1

Page 1

1 Article
Page 2

Page 2

1 Article
Page 3

Page 3

1 Article
Page 4

Page 4

3 Articles
Page 5

Page 5

3 Articles
Page 6

Page 6

3 Articles
Page 7

Page 7

1 Article
Page 8

Page 8

3 Articles
Page 9

Page 9

3 Articles
Page 10

Page 10

3 Articles
Page 11

Page 11

5 Articles
Page 12

Page 12

4 Articles
Page 13

Page 13

4 Articles
Page 14

Page 14

1 Article
Page 15

Page 15

1 Article
Page 16

Page 16

1 Article
Page 17

Page 17

3 Articles
Page 18

Page 18

3 Articles
Page 19

Page 19

5 Articles
Page 20

Page 20

4 Articles
Page 16

Note: This text has been automatically extracted via Optical Character Recognition (OCR) software.

Ar01600

A STATEMENT SHOWING tho relative Provincial position of contributions to the Masonic Charities , which includes individual as well as Lodges' and Chapters' Subscriptions during tho year 1807 , and the number of Girls and Boys in the Schools from each provinco ; ancl also the number of mon and women on tho Institution during that year .

g Amount of f Amount of g Amount of ° Subsoript . ns Gross Provinces " " ^ Siibscript ' ns ^ Subscnpt ' iis ° Subscript ns g to the Amount of liov . nces . ^ „ t t , < , v & to tho Boys' o to tho Mens | Women > s ScUooIs Hi s Institution . j ^ Institution . j ^_ Institution . ^ Institution . ' ~ £ s ! dTi ~ £ s . cl . £ s . d . 1 Bedfordshire 4 0 12 17 0 0 1 1 0 13 IS 0 2 Berkshire and Buckinghamshire ... 10 2 04 2 0 0 26 10 0 120 12 0

3 Bristol G 0 00 11 0 1 49 1 G 139 32 0 4 Cambridgeshire 4 14 4 0 0 3 3 0 7 7 0 5 Cheshire 32 0 14 14 0 0 17 17 0 32 11 0 C Cornwall 23 1 1 G 1 G 0 1 22 1 0 33 17 0 7 Cumberland and Westmoreland ... 13 1 2 G 1 G 0 0 127 7 0 145 3 0 8 Derbyshire 14 0 2 2 0 0 7 7 0 9 9 0

9 Devonshire 33 1 IS IS -0 3 38 2 0 57 0 0 10 Dorsetshire 12 1 2 G 15 0 1 5 5 0 32 0 0 11 Durham 17 1 13 13 0 0 21 0 0 34 13 0 12 Essex 10 0 28 7 0 2 3 G 15 0 65 2 0 13 Gloucestershire 14 0 IS 13 0 0 SG 1 G 0 105 14 0 14 Hampshire 19 4 G G 0 4 150 1 G 6 157 2 G

15 HeieioidshiiB 15 0 1 1 0 0 7 7 0 8 8 0 1 G Hertfordshire G 0 30 19 0 0 12 12 0 43 11 0 17 Isle of Wight ... 5 2 14 14 0 3 H H 0 2 G 5 0 18 Kent 27 1 57 15 0 S 42 0 0 99 15 0 19 Lancashire—East Division 72 3 1117 4 0 G 54 12 0 1171 1 G 0 20 Lancashire—West Division ... 42 0 17 17 0 0 13 13 0 31 10 0

21 Leicestershire G 0 2 2 0 0 10 10 0 12 12 0 22 Lincolnshire 11 0 10 10 0 1 15 15 0 26 5 0 23 Middlesex G 0 26 5 0 0 53 12 0 70 17 0 24 Monmouthshire 5 0 25 4 0 0 13 11 0 43 15 0 25 Norfolk 13 3 24 3 0 2 34 13 0 58 1 G 0 26 Northampton ancl Hunts 8 3 39 18 0 3 15 1 0 54 19 0

27 Northumberland 11 0 0 0 0 0 230 10 0 230 10 0 28 Nottinghamshire 5 0 19 13 0 1 19 13 0 39 G 0 29 Oxfordshire 5 1 23 2 0 3 53 11 0 7 G 13 0 30 Somersetshire ... ; 14 3 13 2 0 3 4 G 4 0 59 6 G 31 Staffordshire 20 1 U 11 0 3 24 3 0 35 14 0 32 Suffolk 14 2 11 11 0 3 IS 18 0 30 9 0

33 Surrey 9 1 43 1 0 1 70 17 G 113 18 G 34 Sussex 14 7 1 G 9 1 0 0 SG 2 0 255 3 0 35 Warwickshire 23 G 31 10 0 5 207 GO 233 16 0 36 Wiltshire ^ Q 11 11 0 1 48 G 0 59 17 0 37 Worcester 9 0 12 12 0 0 58 5 0 70 17 0 38 Wales—North ( Shropshire ) ... 13 1 5 13 0 0 30 17 0 36 10 0

39 Wales—South East Division ... 8 0 7 G 13 0 1 131 6 0 207 19 0 40 Wales-South West Division ... 9 0 12 12 0 0 14 14 0 27 G 0 41 Yorkshire—North and East Riding 17 3 25 4 0 4 134 8 0 159 12 0 42 Yorkshire—West Riding 4 G 5 1615 8 0 9 42 10 0 1657 18 0 43 Isle of Man , Channel Islands ... 14 0 13 13 0 0 2 2 0 15 15 0 44 Scotland , Ireland , ancl Abroad ... 2 31 10 0 2 27 15 6 59 5 G

45 London 1 G 4 46 21 G 7 5 6 32 2952 13 C 5119 19 0 829 102 6037 4 0103 5083 0 C 11120 4 G Aged Freemasons ancl Widows 93 2054 13 Gj G 3 170 G 7 0 37 G 1 0 G Total £ 14881 5 0

From Grand Lodge , Grand Chapter , Funded Capital , and all Resources , nearly £ 13 , 000 0 0

  • Prev page
  • 1
  • 15
  • You're on page16
  • 17
  • 20
  • Next page
  • Accredited Museum Designated Outstanding Collection
  • LIBRARY AND MUSEUM CHARITABLE TRUST OF THE UNITED GRAND LODGE OF ENGLAND REGISTERED CHARITY NUMBER 1058497 / ALL RIGHTS RESERVED © 2025

  • Accessibility statement

  • Designed, developed, and maintained by King's Digital Lab

We use cookies to track usage and preferences.

Privacy & cookie policy